Stay updated with the latest gold rate in Dubai, Whether you’re looking to invest, buy, or simply track market trends, our real-time gold rate data provides you with accurate and up-to-date information.
Check the current rates for 24K, 22K, and other gold types to make informed decisions about your purchases and investments.
Explore the fluctuations in gold prices in Dubai today and plan accordingly.
Live Gold Rate In Dubai
Ounce Price
14,688.16 AED
▼ 447.69 AED (2.96%)
21K Gold Gram Price
413.21 AED
▼ 12.59 AED (2.96%)
Highest Gold Ounce Price in the Last 30 Days
15,381.52 AED
Lowest Gold Ounce Price in the Last 30 Days
14,717.18 AED
Highest 21K Gold Price in the Last 30 Days
432.71 AED
Lowest 21K Gold Price in the Last 30 Days
414.02 AED
Today Gold Rate In Dubai (AED)
| Unit | Weight ⓘ | Sale Price | Purchase Price |
|---|---|---|---|
| 24K Gold | 472.24 AED | 486.40 AED | |
| 22K Gold | 432.88 AED | 445.87 AED | |
| 21K Gold | 413.21 AED | 425.60 AED | |
| 18K Gold | 354.18 AED | 364.80 AED | |
| 14K Gold | 275.47 AED | 283.73 AED | |
| 12K Gold | 236.12 AED | 243.20 AED | |
| 10K Gold | 196.76 AED | 202.67 AED | |
| 9K Gold | 177.09 AED | 182.40 AED | |
| 8K Gold | 157.41 AED | 162.13 AED | |
| 6K Gold | 118.06 AED | 121.60 AED | |
| 24K Gold Pound | 3,777.88 AED | 3,891.22 AED | |
| 21K Gold Pound | 3,305.65 AED | 3,404.81 AED | |
| 24K Gold Bar | 1,180.59 AED | 1,216.01 AED | |
| Ounce | 14,688.16 AED | 15,128.81 AED | |
| Gold Kilo | 472,235.08 AED | 486,402.13 AED |
Today Gold Rate In Dubai (USD)
| Unit | Weight | Sale Price | Purchase Price |
|---|---|---|---|
| 24K Gold | 128.59 USD | 132.44 USD | |
| 22K Gold | 117.87 USD | 121.41 USD | |
| 21K Gold | 112.51 USD | 115.89 USD | |
| 18K Gold | 96.44 USD | 99.33 USD | |
| 14K Gold | 75.01 USD | 77.26 USD | |
| 12K Gold | 64.29 USD | 66.22 USD | |
| 10K Gold | 53.58 USD | 55.19 USD | |
| 9K Gold | 48.22 USD | 49.67 USD | |
| 8K Gold | 42.86 USD | 44.15 USD | |
| 6K Gold | 0.00 USD | 0.00 USD | |
| 24K Gold Pound | 1,028.69 USD | 1,059.56 USD | |
| 21K Gold Pound | 900.11 USD | 927.11 USD | |
| 24K Gold Bar | 321.47 USD | 331.11 USD | |
| Ounce | 3,999.50 USD | 4,119.49 USD | |
| Gold Kilo | 128,586.81 USD | 132,444.42 USD |
Gold Ounce Price in UAE Dirham
| Unit | Current Price (AED) | Price Yesterday (AED) | Change Percentage |
|---|---|---|---|
| 1 Ounce | 3,999.50 | 15,135.85 | ▼ 73.58% |
| 2 Ounce | 7,999.00 | 30,271.70 | ▼ 73.58% |
| 3 Ounce | 11,998.50 | 45,407.56 | ▼ 73.58% |
| 4 Ounce | 15,998.00 | 60,543.41 | ▼ 73.58% |
| 5 Ounce | 19,997.50 | 75,679.26 | ▼ 73.58% |
| 10 Ounce | 39,995.00 | 151,358.52 | ▼ 73.58% |
| 20 Ounce | 79,990.00 | 302,717.04 | ▼ 73.58% |
Gold Prices Today in Other Currencies
| Currency | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
|---|---|---|---|---|
| 128.59 ▼ | 117.87 ▼ | 112.51 ▼ | 96.44 ▼ | |
| 111.34 ▼ | 102.07 ▼ | 97.43 ▼ | 83.51 ▼ | |
| 96.04 ▼ | 88.04 ▼ | 84.04 ▼ | 72.03 ▼ | |
| 12,251.67 ▼ | 11,230.70 ▼ | 10,720.21 ▼ | 9,188.75 ▼ | |
| 20,636.58 ▼ | 18,916.86 ▼ | 18,057.01 ▼ | 15,477.43 ▼ | |
| 179.13 ▼ | 164.20 ▼ | 156.74 ▼ | 134.35 ▼ | |
| 183.17 ▼ | 167.91 ▼ | 160.27 ▼ | 137.38 ▼ | |
| 482.20 ▼ | 442.02 ▼ | 421.93 ▼ | 361.65 ▼ | |
| 6,646.00 ▼ | 6,092.17 ▼ | 5,815.25 ▼ | 4,984.50 ▼ | |
| 472.24 ▼ | 432.88 ▼ | 413.21 ▼ | 354.18 ▼ | |
| 39.76 ▼ | 36.45 ▼ | 34.79 ▼ | 29.82 ▼ | |
| 49.45 ▼ | 45.33 ▼ | 43.27 ▼ | 37.09 ▼ | |
| 468.06 ▼ | 429.05 ▼ | 409.55 ▼ | 351.04 ▼ | |
| 48.35 ▼ | 44.32 ▼ | 42.31 ▼ | 36.26 ▼ | |
| 5,932.81 ▼ | 5,438.41 ▼ | 5,191.21 ▼ | 4,449.61 ▼ | |
| 1,191.09 ▼ | 1,091.84 ▼ | 1,042.21 ▼ | 893.32 ▼ | |
| 195,408.57 ▼ | 179,124.52 ▼ | 170,982.50 ▼ | 146,556.43 ▼ | |
| 438.42 ▼ | 401.89 ▼ | 383.62 ▼ | 328.82 ▼ | |
| 473.04 ▼ | 433.62 ▼ | 413.91 ▼ | 354.78 ▼ | |
| 2,292,877.08 ▼ | 2,101,803.99 ▼ | 2,006,267.45 ▼ | 1,719,657.81 ▼ | |
| 30,684.16 ▼ | 28,127.14 ▼ | 26,848.64 ▼ | 23,013.12 ▼ | |
| 220.91 ▼ | 202.50 ▼ | 193.30 ▼ | 165.68 ▼ | |
| 165.45 ▼ | 151.66 ▼ | 144.77 ▼ | 124.09 ▼ |
Gold bullion prices without manufacturing fees in Dubai on 13-07-2026
| Weight of the Bullion | Price Today (AED) | Price Yesterday (AED) | Price Change (AED) |
|---|---|---|---|
| Price of 1 gram 24k gold bullion | 472.24 | 486.63 | ▼ 14.39 |
| Price of 5 grams 24k gold bullion | 2,361.18 | 2,433.14 | ▼ 71.97 |
| Price of 10 grams 24k gold bullion | 4,722.35 | 4,866.29 | ▼ 143.93 |
| Price of 20 grams 24k gold bullion | 9,444.70 | 9,732.57 | ▼ 287.87 |
| Price of 50 grams 24k gold bullion | 23,611.75 | 24,331.43 | ▼ 719.67 |
| Price of 100 grams 24k gold bullion | 47,223.51 | 48,662.86 | ▼ 1,439.35 |
| Price of 250 grams 24k gold bullion | 118,058.77 | 121,657.14 | ▼ 3,598.37 |
| Price of 500 grams 24k gold bullion | 236,117.54 | 243,314.29 | ▼ 7,196.75 |
| Price of 1000 grams 24k gold bullion | 472,235.08 | 486,628.57 | ▼ 14,393.49 |
Historical Price of Gold Ounce
Prices of the Most Popular Cryptocurrencies
| Currency | Price in USD | Price in AED |
|---|---|---|
| Bitcoin (BTC) | 62,625.25050100 USD | 229,991.23246493 AED |
| Ethereum (ETH) | 1,656.85806691 USD | 6,084.81125073 AED |
| Cardano (ADA) | 0.16493741 USD | 0.60573263 AED |
| Bitcoin Cash (BCH) | 201.89127711 USD | 741.44571517 AED |
| Dogecoin (DOGE) | 0.08509683 USD | 0.31251812 AED |
| Polkadot (DOT) | 0.94906693 USD | 3.48544831 AED |
| Chainlink (LINK) | 7.81010358 USD | 28.68260540 AED |
| Litecoin (LTC) | 42.82669736 USD | 157.28104605 AED |
| LUNA (LUNA) | 0.05495432 USD | 0.20181973 AED |
| Uniswap (UNI) | 2.50014469 USD | 9.18178137 AED |
| Stellar (XLM) | 0.18847323 USD | 0.69216793 AED |
| Ripple (XRP) | 1.12780631 USD | 4.14186866 AED |